|
Ventura High School 2 North Catalina, Ventura CA 93001 (805) 641-5116 FAX (805) 641-5310 Val Wyatt, Principal |
|||||
| Home | Students | Parents | Academics/Classes | Athletics/Sports | Staff Login |
|
|
|
|
|
|
|
|
|
|
|
| Home | Daily Bulletin | Counseling | Campus Photos | PTSA (new site!) | Student Records | |
| Girls Soccer Tryouts July 2nd, 3rd, and 5th 2:00-4:00 VHS Softball Fields (Main St.) Summer Practices Tuesday/ Thursday July 10th- July 26th 2:30-4:30 VHS Softball Fields Coach Katie Maxwell email: Max0stud@yahoo.com (928) 853-4232 |
| School Calendar | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 05/13 |
05/14 |
05/15 |
05/16 |
05/17 7:00PM-9:00 PM VHS Spring Concert I |
05/18 |
05/19 |
| 05/20 |
05/21 |
05/22 7:00PM-9:00 PM VHS Spring Concert II |
05/23 All Day Leadership Training |
05/24 All Day Leadership Training 7:50AM-1:00 PM Reader's Faire |
05/25 7:30AM-11:00 AM Leadership Training |
05/26 |
| << Previous Month |   | Next Month >> | ||||
| Web Links for Ventura High School | ||
| Advanced Placement information | Baseball | Boys' Volleyball |
| Check Your Detentions | Counseling | District Email |
| Football Boosters | Foreign Languages at VHS | French & Italian at VHS |
| French & Italian at VHS | French & Italian at VHS | Guidance/Counselors |
| Library | Mr. Klopfenstein's Cell Test Review | Mr. Klopfenstein's Cell Test Review (Round Two) |
| Mr. Klopfenstein's PhotoSynthesis Webquest | Mr. Klopfenstein's Protein Page | Mr. Maxwell Class & Weather Info |
| Mr. Maxwell's class and Weather | Mr. Nelson's Website | Mr. Rubalcava's site #1 |
| Mrs. Jones' website | Ms. Fox Teacher Website | Music Program |
| School City | Segue Career Mentors | Student Newspaper: The Cougar Press |
| The Hungry Cougar | VHS ASB | VHS Alumni |
| VUSD website | Web Store | Wrestling |
| Wrestling Information | Zangle Link (from home) | Zangle Link (from school) |
| These links open in new windows. We do all we can to make sure the links are appropriate; please let us know if the link is broken or goes to an innapropriate place. | ||
| Bell Schedule | |
| Monday Tuesday Wednesday Thursday Friday | |
| Monday back to schedule | |
| Period 1 | 7:30 AM- 8:27 AM |
| Passing 1-2 | 8:27 AM - 8:33 AM |
| Period 2 | 8:33 AM - 9:30 AM |
| Passing 2-3 | 9:30 AM - 9:36 AM |
| Period 3 | 9:36 AM - 10:33 AM |
| Passing / Nutrition | 10:33 AM - 10:46 AM |
| Period 4 | 10:52 AM - 11:49 AM |
| Passing 4-5 | 11:49 AM - 11:55 AM |
| Period 5 | 11:55 AM - 12:52 AM |
| Lunch | 12:52 PM - 1:24 PM |
| Passing Lunch-6 | 1:24 PM - 1:30 PM |
| Period 6 | 1:30 PM - 2:27 PM |
| Passing 6-7 | 2:27 PM - 2:33 PM |
| Period 7 | 2:33 PM - 3:30 PM |
| Period 8(A) | 4:00 PM - 6:30 PM |
| Tuesday back to schedule | |
| Period 1 | 7:30 AM - 8:24 AM |
| Passing 1-2 | 8:24 AM - 8:30 AM |
| Period 2 | 8:30 AM - 9:24 AM |
| Passing 2-3 | 9:24 AM - 9:30 AM |
| Period 3 | 9:30 AM - 10:24 AM |
| Passing / Nutrition | 10:24 AM - 10:40 AM |
| Period 4 | 10:43 AM - 11:37 AM |
| Passing 4-5 | 11:37 AM - 11:43 AM |
| Period 5 | 11:43 AM - 12:37 AM |
| Advisory | 12:37 PM - 12:57 PM |
| Lunch | 12:57 PM - 1:30 PM |
| Passing Lunch-6 | 1:30 PM - 1:36 PM |
| Period 6 | 1:36 PM - 2:30 PM |
| Passing 6-7 | 2:30 PM - 2:36 PM |
| Period 7 | 2:36 PM - 3:30 PM |
| Period 8(B) | 4:00 PM - 6:30 PM |
| Wednesday back to schedule | |
| Collaboration | 7:30 AM - 8:15 AM |
| Period 1 | 8:30 AM - 9:15 AM |
| Passing 1-2 | 9:15 AM - 9:21 AM |
| Period 2 | 9:21 AM - 10:06 AM |
| Passing 2-3 | 10:06 AM - 10:12 AM |
| Period 3 | 10:12 AM - 10:57 AM |
| Passing / Nutrition | 10:57 AM - 11:10 AM |
| Period 4 | 11:10 AM - 12:00 PM |
| Passing 4-5 | 12:00 PM - 12:06 PM |
| Period 5 | 12:06 PM - 12:50 PM |
| Lunch | 12:50 PM - 1:20 PM |
| Passing Lunch-6 | 1:20 PM - 1:26 PM |
| Period 6 | 1:26 PM - 2:11 PM |
| Passing 6-7 | 2:11 PM - 2:17 PM |
| Period 7 | 2:17 PM - 3:02 PM |
| Period 8(A) | 3:30 PM - 6:00 PM |
| Thursday back to schedule | |
| Period 1 | 7:30 AM- 8:24 AM |
| Passing 1-2 | 8:24 AM - 8:30 AM |
| Period 2 | 8:30 AM - 9:24 AM |
| Passing 2-3 | 9:24 AM - 9:30 AM |
| Period 3 | 9:30 AM - 10:24 AM |
| Passing / Nutrition | 10:24 AM - 10:37 AM |
| Period 4 | 10:43 AM - 11:37 AM |
| Passing 4-5 | 11:37 AM - 11:43 AM |
| Period 5 | 11:43 AM - 12:37 AM |
| Advisory | 12:37 PM - 12:57 PM |
| Lunch | 12:57 PM - 1:30 PM |
| Passing Lunch-6 | 1:30 PM - 1:36 PM |
| Period 6 | 1:36 PM - 2:30 PM |
| Passing 6-7 | 2:30 PM - 2:36 PM |
| Period 7 | 2:36 PM - 3:30 PM |
| Period 8(B) | 4:00 PM - 6:30 PM |
| Friday back to schedule | |
| Period 1 | 7:30 AM - 8:27 AM |
| Passing 1-2 | 8:27 AM - 8:33 AM |
| Period 2 | 8:33 AM - 9:30 AM |
| Passing 2-3 | 9:30 AM - 9:36 AM |
| Period 3 | 9:36 AM - 10:33 AM |
| Passing / Nutrition | 10:33 AM - 10:49 AM |
| Period 4 | 10:49 AM - 11:46 AM |
| Passing 4-5 | 11:46 AM - 11:52 AM |
| Period 5 | 11:52 AM - 12:49 AM |
| Lunch | 12:49 PM - 1:24 PM |
| Passing Lunch-6 | 1:24 PM - 1:30 PM |
| Period 6 | 1:30 PM - 2:27 PM |
| Passing 6-7 | 2:27 PM - 2:33 PM |
| Period 7 | 2:33 PM - 3:30 PM |
| Rally back to schedule | |
| Period 1 | 7:30 AM - 8:27 AM |
| Passing 1-2 | 8:27 AM - 8:33 AM |
| Period 2 | 8:33 AM - 9:30 AM |
| Passing 2-3 | 9:30 AM - 9:36 AM |
| Period 3 | 9:36 AM - 10:33 AM |
| Passing / Nutrition | 10:33 AM - 10:49 AM |
| Period 4 | 10:49 AM - 11:46 AM |
| Passing 4-5 | 11:46 AM - 11:52 AM |
| Period 5 | 11:52 AM - 12:49 AM |
| Lunch | 12:49 PM - 1:24 PM |
| Passing Lunch-6 | 1:24 PM - 1:30 PM |
| Period 6 | 1:30 PM - 2:27 PM |
| Passing 6-7 | 2:27 PM - 2:33 PM |
| Period 7 | 2:33 PM - 3:30 PM |
| Period 8 | 4:00 PM - 6:30 PM |
| 1902/1052888 | (c) 2008-2012 Ventura High School |