Sort by Last Name | Sort by First Name | View by Department
Administration
| Staff Name | Extension (805) 641-5116 | Position | |
| Charles Cornwell | Charles.Cornwell@venturausd.org | 1049 | Assistant Principal |
| Lorelle Dawes | Lorelle.Dawes@venturausd.org | 1013 | Assistant Principal |
| David Hess | David.Hess@venturausd.org | 2371 | Athletic Driector |
| Helen Scovell | Helen.Scovell@venturausd.org | 2312/2313 | Activities Director |
| Val Wyatt | Val.Wyatt@venturausd.org | 1012 | Principal |
Applied Arts
| Staff Name | Extension (805) 641-5116 | Position | |
| Anne Campbell | Anne.Campbell@venturausd.org | 2375 | Carrer Center |
| Richard Espinoza | Richard.Espinosa@venturausd.org | 2131/2135 | Teacher |
| Scott Hays | Scott.Hays@venturausd.org | 2513 | Teacher |
| Amy Lewandoski | Amy.Lewandoski@venturausd.org | Teacher | |
| Ralph Martinez | Ralph.Martinez@venturausd.org | 2311 | VisCom Teacher |
| Andrew Moreno | Andrew.Moreno@venturausd.org | 2128 | Teacher |
| William Tokar | William.Tokar@venturausd.org | 2155 | Teacher |
Athletics
| Staff Name | Extension (805) 641-5116 | Position | |
| Kory Anderson | Kory.Anderson@venturausd.org | 2218 | Football/ Track & Field |
| Preston Biller | Preston.Biller@venturausd.org | 2159 | Girls Cross Country/ Track & Field |
| Karly Castro | Karly.Castro@venturausd.org | 2074 | Girls JV Basketball Coach |
| Matthew Cherrie | Matt.Cherrie@venturausd.org | 2270 | Water Polo |
| Felix Cortez | Felix.Cortez@venturausd.org | 2447 | Field House |
| Tyree Cruz | Tyree.Cruz@venturausd.org | 2200 | Cross Country |
| Robert Dixon | Robert.Dixon@venturausd.org | 2165 | Girls Softball |
| Michael Gacha | Michael.Gacha@venturausd.org | 2230 | Wrestling |
| David Hess | David.Hess@venturausd.org | 2371 | Athletic Director |
| Ann Larson | Ann.Larson@venturausd.org | 2174 | Girls Basketball |
| Dan Larson | Dan.Larson@venturausd.org | 2273 | Boys Basketball |
| Edward Pacula | Edward.Pacula@venturausd.org | 2152 | Basketball |
| Dean Prophet | Dean.Prophet@venturausd.org | 2465 | Basketball |
| Gregory Raney | Greg.Raney@venturausd.org | 2272 | Girls Water Polo |
| Brad Steward | Brad.Steward@venturausd.org | 2150 | Football |
| Todd Tackett | Todd.Tackett@venturausd.org | 2579 | Boys Soccer |
| Paul Togneri | Paul.Togneri@venturausd.org | 2127 | Baseball |
Counseling
| Staff Name | Extension (805) 641-5116 | Position | |
| Francisco Castillo | Francisco.Castillo@venturausd.org | 1020 | Counselor |
| Teri Dath | Teri.Dath@venturausd.org | Counselor | |
| Sonja Frias | Sonja.Frias@venturausd.org | 1029 | Counselor |
| Alicia Gutierrez-Wilson | Alicia.GWilson@venturausd.org | 1026 | Counselor |
| Helene Heinz | Helene.Heinz@venturausd.org | 1025 | Counselor |
| Marie Lowe | Marie.Lowe@venturausd.org | 1019 | Counselor Clerck |
| Barbara "Bobbie" Richards | Bobbie.Richards@venturausd.org | 1009 | Counselor |
| Patricia Roberts | Patricia.Roberts@venturausd.org | 1022 | Counselor |
| Matt Wagner | Matt.Wagner@Venturausd.org | 1029 | Psychologist |
English/ Language Arts
| Staff Name | Extension (805) 641-5116 | Position | |
| Connie Anaise | Connie.Anaise@venturausd.org | 2123 | Teacher |
| Karen Blackwell | Karen.Blackwell@venturausd.org | 2202 | Teacher |
| Stephen Bogdanich | Stephen.Bogdanich@venturausd.org | 2193 | Teacher |
| Elektra Cohen | Elektra.Cohen@venturausd.org | 2203 | Teacher |
| Mary Dietz | Mary.Dietz@venturausd.org | 2511 | Teacher |
| Marilyn Fox | Marilyn.Fox@venturausd.org | 2234 | Teacher |
| Samantha Hazan | Samantha.Hazan@Venturausd.org | 2201 | Teacher |
| Erin Jones | Erin.Jones@Venturausd.org | 2160 | Teacher |
| Jay Locher | Jay.Locher@venturausd.org | 2508 | Teacher |
| Stefanie Pimentel | Stefanie.Pimentel@Venturausd.org | 2192 | Teacher |
| Gregory Raney | Greg.Raney@venturausd.org | 2272 | Teacher |
| Paul Togneri | Paul.Togneri@venturausd.org | 2127 | Teacher |
| Linda Ulfers | Linda.Ulfers@Venturausd.org | 2191 | Teacher |
| Damira Volic | Damira.Volic@venturausd.org | 2510 | Teacher |
| Ashley Winans | Ashley.Winans@venturausd.org | 2511 | Teacher |
| Terri Withers-Schroeder | Terri.WithersSchroeder@venturausd.org | 2226 | Teacher |
Fine Arts
| Staff Name | Extension (805) 641-5116 | Position | |
| Jill Brandstedt | Jill.Branstedt@Venturausd.org | 2124 | Teacher |
| Maryanne Irving | Maryanne.Irving@venturausd.org | 2122 | Teacher |
| Stefoni Rossiter | Stefoni.Rossiter@venturausd.org | 2114 | Drama Teacher |
Foreign Language
| Staff Name | Extension (805) 641-5116 | Position | |
| Cecilia Boroumand | Cecilia.Boroumand@venturausd.org | 2221 | Teacher |
| Sebastien DeClerck | Sebastien.DeClerck@venturausd.org | 2225 | Teacher |
| Aline Grossman | Aline.Grossman@venturausd.org | 2220 | Teacher |
| Angela Polo-Dixon | Angela.PoloDixon@venturausd.org | 2509 | Teacher |
| David Reich | David.Reich@venturausd.org | 2231 | Teacher |
| Sean Reynolds | Sean.Reynolds@venturausd.org | 2222 | Teacher |
| Raul Rubalcava | Raul.Rubalcava@venturausd.org | 2223 | Teacher |
| Helen Scovell | Helen.Scovell@venturausd.org | 2312/2313 | Teacher |
Health
| Staff Name | Extension (805) 641-5116 | Position | |
| Kory Anderson | Kory.Anderson@venturausd.org | 2218 | Teacher |
| Julia Mitnick | Julie.Mitnick@venturausd.org | 2168 | Teacher |
Health Office
| Staff Name | Extension (805) 641-5116 | Position | |
| Bonita Gilden | Bonita.Gilden@venturausd.org | 1003 | Nurse |
| Elizabeth Kelsch | Elizabeth.Kelsch@venturausd.org | 1028 | Health Tech |
| Blanca Ortiz | Blanca.Ortiz@venturausd.org | 1028 | Nurse |
Library/ Media Center
| Staff Name | Extension (805) 641-5116 | Position | |
| Susan Adamich | Susan.Adamich@venturausd.org | 2446 | Librarian |
| Gloria Alcala | Gloria.Alcala@venturausd.org | 2453 | Circulation Clerck |
| Carol Gonzales | Carol.Gonzales@venturausd.org | 2445 | Textbook Clerck |
Mathematics
| Staff Name | Extension (805) 641-5116 | Position | |
| Preston Biller | Preston.Biller@venturausd.org | 2159 | Teacher |
| Pierre Chamaa | Pierre.Chamaa@venturausd.org | 2157 | Teacher |
| Matthew Cherrie | Matt.Cherrie@venturausd.org | 2270 | Teacher |
| David Diebolt | David.Diebolt@venturausd.org | 2153 | Teacher |
| Robert Dixon | Robert.Dixon@venturausd.org | 2165 | Teacher |
| Carmen Lange | Carmen.Lange@venturausd.org | 2169 | Teacher |
| Matthew Marshall | Matthew.Marshall@venturausd.org | 2156 | Teacher |
| Dan Maxey | Dan.Maxey@venturausd.org | 2162 | Teacher |
| Edward Pacula | Edward.Pacula@venturausd.org | 2152 | Teacher |
| Rigoberto Rivera | Rigoberto.Rivera@venturausd.org | 2154 | Teacher |
| Mike Russell | Mike.Russell@venturausd.org | 2308 | Teacher |
| Linda Southwick | Linda.Southwick@venturausd.org | 2158 | Teacher |
| Brad Steward | Brad.Steward@venturausd.org | 2150 | Teacher |
| Mark Tolkmitt | Mark.Tolkmitt@venturausd.org | 2233 | Teacher |
Office/Support Staff
| Staff Name | Extension (805) 641-5116 | Position | |
| Ketti Baehr | Ketti.Baehr@venturausd.org | 1023 | Attendance Clerck |
| Leba Blanchard | Leba.Blanchard@venturausd.org | 1021 | Records Clerck |
| Karly Castro | Karly.Castro@venturausd.org | 2074 | Locker Room Support |
| Kathleen Newman | Kathleen.Newman@venturausd.org | 1000 | Switchboard Operator |
| Sandy Park | Sandy.Park@venturausd.org | 2414 | Support |
| Rachel Perez | Rachel.Perez@venturausd.org | 1052 | Bilingual Support |
| Doris Ryder | Doris.Ryder@venturausd.org | 1010 | Office Manager |
| Margaret Sandoval | Margaret.Sandoval@venturausd.org | 1017 | Attendance Clerck |
| Cheryl Smith | Cheryl.Smith@venturausd.org | 1024 | Support |
| Rosemary Smith | Rosemary.Smith@venturausd.org | 2431 | ASB Secretary |
| Cathy Tipton | Cathy.Tipton@venturausd.org | 1018 | Attendance Clerck |
| Betty Tropper | Betty.Tropper@venturausd.org | 1048 | Support |
| AnnMarie (Tish) Velasquez | Tish.Velasquez@venturausd.org | 1051 | Systems Specialist |
| Trish Wilkes | Patricia.Wilkes@Venturausd.org | 1555 | Cafteria Manager |
| Danelle Williams | Danelle.Williams@venturausd.org | 2307 | Career Guidance Tech |
Physical Education
| Staff Name | Extension (805) 641-5116 | Position | |
| Ann Larson | Ann.Larson@venturausd.org | 2174 | Teacher |
| Debbie Litten | Debbie.Littten@venturausd.org | 2075 | Teacher |
| Gary Litten | Gary.Litten@venturausd.org | 2466 | Teacher |
| Dean Prophet | Dean.Prophet@venturausd.org | 2465 | Teacher |
Publications
| Staff Name | Extension (805) 641-5116 | Position | |
| Dan Nelson | Dan.Nelson@venturausd.org | 2205 | Teacher |
ROP
| Staff Name | Extension (805) 641-5116 | Position | |
| Kevin Corse | Kevin.Corse@venturausd.org | 2236 | Teacher |
| Pat Doler | Pat.Doler@venturausd.org | 2183 | Teacher |
| Amy Lewandoski | Amy.Lewandoski@venturausd.org | Teacher | |
| Velma Lomax | Velma.Lomax@venturausd.org | 2132 | Teacher |
School Resource Officer
| Staff Name | Extension (805) 641-5116 | Position | |
| Jesus Quezada | Jesus.Quezada@Venturausd.org | 1034 | School Resource Officer |
Science
| Staff Name | Extension (805) 641-5116 | Position | |
| Lorilee Johnson | Lorilee.Johnson@venturausd.org | 2167 | Teacher |
| Bret Klopfenstein | Bret.Klopfenstein@venturausd.org | 2512 | Teacher |
| Woody Maxwell | Woody.Maxwell@venturausd.org | 2163 | Teacher |
| Jared McEntyre | Jared.McEntyre@venturausd.org | 2507 | Teacher |
| Karen Reynosa | Karen.Reynosa@venturausd.org | 2164 | Teacher |
| Schatzi Sovich | Schatzi.Sovich@venturausd.org | 2506 | Teacher |
Social Studies
| Staff Name | Extension (805) 641-5116 | Position | |
| Linda Brug | Linda.Brug@venturausd.org | 2575 | Teacher |
| Tyree Cruz | Tyree.Cruz@venturausd.org | 2200 | Teacher |
| Michael Gacha | Michael.Gacha@venturausd.org | 2230 | Teacher |
| Christian Gallo | Christian.Gallo@venturausd.org | 2578 | Teacher |
| David Hess | David.Hess@venturausd.org | 2371 | Teacher |
| Joshua Koontz | Joshua.Koontz@venturausd.org | 2576 | Teacher |
| Dan Larson | Dan.Larson@venturausd.org | 2273 | Teacher |
| Ralph Martinez | Ralph.Martinez@venturausd.org | 2311 | Teacher |
| David Reich | David.Reich@venturausd.org | 2231 | Teacher |
| Mark Schmidt | Mark.Schmidt@venturausd.org | 2271 | Teacher |
| Todd Tackett | Todd.Tackett@venturausd.org | 2579 | Teacher |
| Alicia Verdades | Alicia.Verdades@venturausd.org | 2577 | Teacher |
| Erik Votruba | Erik.Votruba@venturausd.org | 2227 | Teacher |
| Justin Weber | Justin.Weber@venturausd.org | 2190 | Teacher |
Special Education
| Staff Name | Extension (805) 641-5116 | Position | |
| Gay Garabedian | Gay.Garabedian@venturausd.org | 2141 | Teacher |
| Cindy Garcia | Cindy.Garcia@venturausd.org | 2185 | Teacher |
| Gary Knowles | Gary.Knowles@venturausd.org | 2195 | Teacher |
| Aimee May | Aimee.May@Venturausd.org | 2415 | Speech Therapist |
| Sharilyn Nelson | Sharilyn.Nelson@venturausd.org | 2186 | Teacher |
| Kent Rollins | Kent.Rollins@venturausd.org | 2125 | Teacher |
| Lani Schuck | Lani.Schuck@venturausd.org | 2125 | Teacher |
| Mark Tokar | Mark.Tokar@venturausd.org | 2125 | Teacher |
| Sharon White | Sharon.White@venturausd.org | 2224 | Teacher |
Ventura Islands
| Staff Name | Extension (805) 641-5116 | Position | |
| Logan Culp | Logan.Culp@venturausd.org | 2235 | Teacher |
| Nancy Painter | Nancy.Painter@venturausd.org | 2126 | Teacher |